Daytime Noise Monitoring Results                    
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Mar-16 11:20 11:50 Sunny 73 74 71 N.A. Traffic noise - 10 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
07-Mar-16 13:15 13:45 Cloudy 75 76 73 N.A. Traffic noise - 20 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
17-Mar-16 09:30 10:00 Cloudy 74 77 74 N.A. Traffic noise - 13 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
23-Mar-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise - 13 0.8 SVAN957 (N.08.08) B&K4231 (N.02.03)
29-Mar-16 10:30 11:00 Fine 71 72 68 N.A. Traffic noise - 20 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
    Min. 71                  
    Max. 75                  
Annex E6 Noise Monitoring Results
Daytime Noise Monitoring Results                          
Station NM3                          
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
01-Mar-16 09:15 09:45 Cloudy 75 76 73 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
07-Mar-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
17-Mar-16 11:10 11:40 Cloudy 76 77 73 N.A. Traffic noise -     SVAN957 (N.08.02) B&K4231 (N.02.01)
23-Mar-16   00:30 Cloudy 75 76 73 N.A. Traffic noise - 13 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
29-Mar-16 09:10 09:40 Cloudy       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.07) B&K4231 (N.02.01)
    Min. 74                  
    Max. 76                  
    Average 75